Stainless Steel Round Tubes
Stainless steel round tube is a versatile and durable product that can be used for various applications including food and beverages, oil and gas, water treatment, petroleum and engineering design. Stainless steel round tube is available in different grades, sizes, and finishes to suit different needs and preferences. Raaj Tubes is a leading manufacturer and exporter of stainless steel hollow sections that meet the highest standards of quality, innovation, and excellence. Raaj Tubes uses the latest technology, best quality material, and excellent craftsmanship to produce stainless steel round tubing that is strong, exceptional, and sustainable.
Raaj Tubes offers a wide range of stainless steel round tubing products that can be customized according to the customer’s specifications and requirements. Raaj Tubes provides timely delivery and excellent customer service to ensure customer satisfaction and loyalty. Raaj Tubes is a trusted partner for stainless steel hollow sections.
Require Stainless Steel Round Tubes?
*Other intermediate dimensions are also available on request. | ||||||||
Round | Weight (Kg/m)(Metric Sizes) | |||||||
---|---|---|---|---|---|---|---|---|
O.D.(mm) | 1.00 | 1.20 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 |
12.70 | 0.293 | 0.346 | 0.421 | 0.536 | – | – | – | – |
13.71 | 0.318 | 0.376 | 0.459 | 0.586 | – | – | – | – |
15.88 | 0.373 | 0.441 | 0.540 | 0.695 | – | – | – | – |
17.14 | 0.404 | 0.479 | 0.587 | 0.758 | – | – | – | – |
19.05 | 0.452 | 0.536 | 0.659 | 0.854 | – | – | – | – |
20.00 | 0.476 | 0.565 | 0.659 | 0.901 | – | – | – | – |
21.30 | 0.508 | 0.604 | 0.744 | 0.967 | – | – | – | – |
22.23 | 0.531 | 0.631 | 0.777 | 1.012 | – | – | – | – |
25.40 | 0.611 | 0.727 | 0.898 | 1.172 | 1.434 | – | – | – |
26.67 | 0.643 | 0.765 | 0.945 | 1.235 | 1.513 | – | – | – |
31.75 | 0.770 | 0.918 | 1.136 | 1.490 | 1.831 | 2.160 | – | – |
33.34 | 0.811 | 0.968 | 1.198 | 1.573 | 1.934 | 2.284 | – | – |
38.10 | 0.929 | 1.109 | 1.375 | 1.808 | 2.229 | 2.637 | – | – |
40.50 | 0.989 | 1.181 | 1.465 | 1.928 | 2.379 | 2.817 | 3.656 | – |
42.16 | 1.037 | 1.238 | 1.536 | 2.023 | 2.498 | 2.960 | 3.846 | – |
48.26 | 1.192 | 1.424 | 1.769 | 2.334 | 2.886 | 3.425 | 4.467 | – |
50.80 | 1.247 | 1.490 | 1.852 | 2.444 | 3.024 | 3.591 | 4.687 | – |
57.15 | – | 1.686 | 2.096 | 2.769 | 3.430 | 4.079 | 5.339 | – |
60.33 | – | 1.782 | 2.216 | 2.930 | 3.631 | 4.319 | 5.659 | – |
63.50 | – | 1.872 | 2.329 | 3.080 | 3.819 | 4.545 | 5.960 | 7.324 |
76.20 | – | 2.254 | 2.806 | 3.716 | 4.614 | 5.499 | 7.232 | 8.914 |
Tolerances (According To ASTM A554) | ||
---|---|---|
OD Size (mm) | OD Tolerance (mm) | Wall Tolerance |
12.7 to 25.4 | 0.10 – 0.25 | ± 10% |
25.4 to 38.1 | 0.2 – 0.25 | ± 10% |
38.1 to 50.8 | 0.25 – 0.30 | ± 10% |
50.8 to 63.5 | 0.30 – 0.36 | ± 10% |
63.5 to 76.2 | ± 0.36 | ± 10% |
Mill Finish / Brushed / Mirror
180 Grit, 220 Grit, 320 Grit, 400 Grit, 600 Grit